// NDPTC Course Information
// Course Description
Course Title: | Planning for Coastal Hazards (MGT-486) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Status: | FEMA Certified. This course is now listed in the FEMA National Training and Education Division (NTED) Catalog. | |||||||||||||||||||||
Description: | This half-day (4-hour) management-level course aims to build on the NDPTC coastal hazards curriculum (AWR-379 Coastal Hazards Awareness & PER-376 Coastal Hazard & Vulnerability Assessment Tools), providing key information for advanced practitioners involved in planning for coastal hazards and climate change. The course will focus on the planning aspect of coastal hazards, covering coastal hazards planning principles, coastal planning and management context, and planning strategies that can be employed to reduce hazard risk and increase resilience in coastal communities. The course content will aim to bridge concepts related to climate adaptation, hazard mitigation and coastal management, highlighting the mutual objectives and ways to achieve them through planning. This training is intended to provide decision-makers and planners with the information needed to create and align plans that reduce vulnerability to coastal hazards and climate change, incorporate climate information, integrate participatory planning processes, consider the socio-ecological interactions at the land-sea interface, and manage the uncertainty of climate impacts. |
|||||||||||||||||||||
Target Audience: | The target audience for this course is planning professionals involved in coastal hazards and climate adaptation planning. This includes hazard mitigation planners, urban planners, climate change specialists, government officials and coastal managers. Disciplines may include those from:
|
|||||||||||||||||||||
Learning Objectives: | At the conclusion of this course participants will be able to:
|
|||||||||||||||||||||
Contact Hours: | 4 | |||||||||||||||||||||
IACET Credits | 0.3 Continuing Education Units | |||||||||||||||||||||
Type: | Awareness | |||||||||||||||||||||
Prerequisites: | This course builds upon AWR-379 Coastal Hazards Awareness and PER-376 Coastal Hazard & Vulnerability Assessment Tools. These courses are not pre-requisites but participants are encouraged to take these or one of the following courses prior to this course: AWR-228 Community Resilience or AWR-362 Flooding Hazards. In lieu of completing these courses, participants may have a working knowledge of the fundamentals of natural hazards and planning in coastal areas, |
|||||||||||||||||||||
Requirements: | ||||||||||||||||||||||
Provider: | UH-NDPTC | |||||||||||||||||||||
Delivery Method: | Instructor Led. If you are interested in having this course delivered in your area, please contact your State Administrative Agency (SAA) through the FEMA Emergency Management System. Step-by-step instructions are available at: https://www.firstrespondertraining.gov | |||||||||||||||||||||
Max Enrollment: | 30 - 40 participants | |||||||||||||||||||||
Test Requirements: |
|
|||||||||||||||||||||
Costs: | The cost of developing and delivering training is covered by a cooperative agreement with the Department of Homeland Security (DHS) and the Federal Emergency Management Agency (FEMA). There is no cost to the individual for taking the course. we do not cover the cost of travel or lodging to attend training. |